Chicago Cubs attendance at Wrigley Field | |
2013 | 2,642,682 |
2012 | 2,882,756 |
2011 | 3,017,966 |
2010 | 3,062,973 |
2009 | 3,168,859 |
2008 | 3,300,200 |
2007 | 3,252,462 |
2006 | 3,123,215 |
2005 | 3,099,992 |
2004 | 3,170,154 |
2003 | 2,962,630 |
2002 | 2,693,096 |
2001 | 2,779,465 |
2000 | 2,789,511 |
1999 | 2,813,854 |
1998 | 2,623,194 |
1997 | 2,190,308 |
1996 | 2,219,110 |
1995 | 1,918,265 |
1994 | 1,845,208 |
1993 | 2,653,763 |
1992 | 2,126,720 |
1991 | 2,314,250 |
1990 | 2,243,791 |
1989 | 2,491,942 |
1988 | 2,089,034 |
1987 | 2,035,130 |
1986 | 1,859,102 |
1985 | 2,161,534 |
1984 | 2,107,655 |
1983 | 1,479,717 |
1982 | 1,249,278 |
1981 | 565,637 |
1980 | 1,206,776 |
1979 | 1,648,587 |
1978 | 1,525,311 |
1977 | 1,439,834 |
1976 | 1,026,217 |
1975 | 1,034,819 |
1974 | 1,015,378 |
1973 | 1,351,705 |
1972 | 1,299,163 |
1971 | 1,653,007 |
1970 | 1,642,705 |
1969 | 1,674,993 |
1968 | 1,043,409 |
1967 | 977,226 |
1966 | 635,891 |
1965 | 641,361 |
1964 | 751,647 |
1963 | 979,551 |
1962 | 609,802 |
1961 | 673,057 |
1960 | 809,770 |
1959 | 858,255 |
1958 | 979,904 |
1957 | 670,629 |
1956 | 720,118 |
1955 | 875,800 |
1954 | 748,183 |
1953 | 763,658 |
1952 | 1,024,826 |
1951 | 894,415 |
1950 | 1,165,944 |
1949 | 1,143,139 |
1948 | 1,237,792 |
1947 | 1,364,039 |
1946 | 1,342,970 |
1945 | 1,036,386 |
1944 | 640,110 |
1943 | 508,247 |
1942 | 590,972 |
1941 | 545,159 |
1940 | 534,878 |
1939 | 726,663 |
1938 | 951,640 |
1937 | 895,020 |
1936 | 699,370 |
1935 | 692,604 |
1934 | 707,525 |
1933 | 594,112 |
1932 | 974,688 |
1931 | 1,086,422 |
1930 | 1,463,624 |
1929 | 1,485,166 |
1928 | 1,143,740 |
1927 | 1,159,168 |
1926 | 885,063 |
1925 | 622,610 |
1924 | 716,922 |
1923 | 703,705 |
1922 | 542,283 |
1921 | 410,107 |
1920 | 480,783 |
1919 | 424,430 |
1918 | 337,256 |
1917 | 360,218 |
1916 | 453,685 |
Attendance figures courtesy of Total Baseball |