MLB All Star game sites

Year Site AL NL
 
2018 Nationals Park, Washington, DC
2017 Marlins Park, Miami
2016 Petco Park, San Diego 4 2
2015 Great American Ball Park, Cincinnati 6 3
2014 Target Field, Minneapolis 3 5
2013 Citi Field, New York 3 0
2012 Kauffman Stadium, Kansas City 0 8
2011 Chase Field, Phoenix 1 5
2010 Angel Stadium, Anaheim 1 3
 
2009 Busch Stadium III, St. Louis 4 3
2008 Yankee Stadium, New York 4 3
2007 AT&T Park, San Francisco 5 4
2006 PNC Park, Pittsburgh 3 2
2005 Comerica Park, Detroit 7 5
2004 Minute Maid Park, Houston 9 4
2003 U.S. Cellular Field, Chicago 7 6
2002 Miller Park, Milwaukee 7 7
2001 Safeco Field, Seattle 4 1
2000 Turner Field, Atlanta 6 3
 
1999 Fenway Park, Boston 4 1
1998 Coors Field, Denver 13 8
1997 Jacobs Field, Cleveland 3 1
1996 Veterans Stadium, Philadelphia 0 6
1995 The Ballpark in Arlington, Arlington, TX 2 3
1994 Three Rivers Stadium, Pittsburgh 7 8
1993 Oriole Park at Camden Yards, Baltimore 9 3
1992 Jack Murphy Stadium, San Diego 13 6
1991 SkyDome, Toronto 4 2
1990 Wrigley Field, Chicago 2 0
 
1989 Anaheim Stadium, Anaheim 5 3
1988 Riverfront Stadium, Cincinnati 2 1
1987 Oakland-Alameda County Coliseum, Oakland 0 2
1986 Astrodome, Houston 3 2
1985 H. Humphrey Metrodome, Minneapolis 1 6
1984 Candlestick Park, San Francisco 1 3
1983 Comiskey Park, Chicago 13 3
1982 Olympic Stadium, Montreal 1 4
1981 Cleveland Municipal Stadium, Cleveland 4 5
1980 Dodger Stadium, Los Angeles 2 4
 
1979 Kingdome, Seattle 6 7
1978 San Diego Stadium, San Diego 3 7
1977 Yankee Stadium, New York 6 7
1976 Veterans Stadium, Philadelphia 1 7
1975 County Stadium, Milwaukee 3 6
1974 Three Rivers Stadium, Pittsburgh 2 7
1973 Royals Stadium, Kansas City 1 7
1972 Atlanta-Fulton County Stadium, Atlanta 3 4
1971 Tiger Stadium, Detroit 6 4
1970 Riverfront Stadium, Cincinnati 4 5
 
1969 R. F. K. Memorial Stadium, Washington, DC 3 9
1968 Astrodome, Houston 0 1
1967 Anaheim Stadium, Anaheim, CA 1 2
1966 Busch Stadium II, St. Louis 1 2
1965 Metropolitan Stadium, Bloomington, MN 5 6
1964 Shea Stadium, New York 4 7
1963 Cleveland Municipal Stadium, Cleveland 3 5
1962* Wrigley Field, Chicago 9 4
1962* D.C. Stadium, Washington 1 3
1961* Fenway Park, Boston 1 1
1961* Candlestick Park, San Francisco 4 5
1960* Yankee Stadium, New York 0 6
1960* Municipal Stadium, Kansas City 3 5
 
1959* Memorial Coliseum, Los Angeles 5 3
1959* Forbes Field, Pittsburgh 4 5
1958 Memorial Stadium, Baltimore 4 3
1957 Busch Stadium I, St. Louis 6 6
1956 Griffith Stadium, Washington 3 7
1955 County Stadium, Milwaukee 5 6
1954 Cleveland Municipal Stadium, Cleveland 11 9
1953 Crosley Field, Cincinnati 1 5
1952 Shibe Park, Philadelphia 2 3
1951 Briggs Stadium, Detroit 3 8
1950 Comiskey Park, Chicago 3 4
 
1949 Ebbets Field, Brooklyn 11 7
1948 Sportsman's Park, St. Louis 5 2
1947 Wrigley Field, Chicago 2 1
1946 Fenway Park, Boston 12 0
1945No All Star game
1944 Forbes Field, Pittsburgh 1 7
1943 Shibe Park, Philadelphia 5 3
1942 Polo Grounds, New York 3 1
1941 Briggs Stadium, Detroit 7 5
1940 Sportsman's Park, St. Louis 0 4
 
1939 Yankee Stadium, New York 3 1
1938 Crosley Field, Cincinnati 1 4
1937 Griffith Stadium, Washington 8 3
1936 Braves Field, Boston 3 4
1935 Cleveland Municipal Stadium, Cleveland 4 1
1934 Polo Grounds, New York 9 7
1933 Comiskey Park, Chicago 4 2

* There were two All Star games each season from 1959 until 1962

Back to the Ballparks Facts & Figures page

Help us provide a better web site by completing our feedback form

BALLPARKS © 1996-2014 by Munsey & Suppes.